The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 6,474 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 33,617 | 0.34% |
| 5. | 1kb- 10kb | 122,563 | 12.45% |
| 6. | 10kb-100kb | 57,587 | 58.72% |
| 7. | 100kb- 1Mb | 2,500 | 12.25% |
| 8. | 1Mb- 10Mb | 288 | 16.24% |
This report was generated on February 6, 2012 21:33.
Report time frame March 17, 2008 06:21 to February 6, 2012 23:54.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |