The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q1 2008 | 2,007 | 572 |
| 2. | Q2 2008 | 10,795 | 2,801 |
| 3. | Q3 2008 | 12,569 | 3,118 |
| 4. | Q4 2008 | 11,693 | 3,713 |
| 5. | Q1 2009 | 13,964 | 4,160 |
| 6. | Q2 2009 | 12,480 | 3,288 |
| 7. | Q3 2009 | 13,457 | 3,740 |
| 8. | Q4 2009 | 13,051 | 3,992 |
| 9. | Q1 2010 | 17,230 | 6,748 |
| 10. | Q2 2010 | 14,559 | 4,904 |
| 11. | Q3 2010 | 16,123 | 5,791 |
| 12. | Q4 2010 | 16,098 | 6,060 |
| 13. | Q1 2011 | 17,306 | 6,464 |
| 14. | Q2 2011 | 13,712 | 5,908 |
| 15. | Q3 2011 | 15,332 | 6,108 |
| 16. | Q4 2011 | 13,133 | 5,732 |
| 17. | Q1 2012 | 9,520 | 4,744 |
Most active quarter Q1 2010 : 6,748 pages sent. 17,306 requests handled.
Quarterly average: 4,579 pages sent. 13,119 requests handled.
This report was generated on February 6, 2012 21:33.
Report time frame March 17, 2008 06:21 to February 6, 2012 23:54.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |