The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 115,870 |
| 2. | Mozilla | 47,200 |
| 3. | Netscape (compatible) | 29,715 |
| 4. | Googlebot-Image | 6,454 |
| 5. | Java | 2,510 |
| 6. | Sosospider ( http: | 2,054 |
| 7. | MSFrontPage | 1,466 |
| 8. | Opera | 1,294 |
| 9. | msnbot | 1,280 |
| 10. | Yandex | 1,184 |
| 11. | BPImageWalker | 1,016 |
| 12. | panscient.com | 926 |
| 13. | Baiduspider ( http: | 873 |
| 14. | msnbot-media | 844 |
| 15. | Link Valet Online 1.2 | 702 |
| 16. | Yanga WorldSearch Bot v1.1 | 551 |
| 17. | SuperPagesUrlVerifyBot | 473 |
| 18. | Wget | 451 |
| 19. | LinkWalker | 324 |
| 20. | Netscape | 322 |
| [not listed: 272] | 4,861 | |
This report was generated on February 6, 2012 21:33.
Report time frame March 17, 2008 06:21 to February 6, 2012 23:54.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |