The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Googlebot-Image/1.0 | 6,454 |
| 2. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 3,817 |
| 3. | Mozilla/5.0 (compatible; Dow Jones Searchbot) | 3,799 |
| 4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 3,443 |
| 5. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 3,314 |
| 6. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 2,927 |
| 7. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 2,404 |
| 8. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 2,155 |
| 9. | Sosospider ( http://help.soso.com/webspider.htm) | 2,054 |
| 10. | Mozilla/5.0 (compatible; YandexImages/3.0; http://yandex.com/bots) | 2,026 |
| 11. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1,971 |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 1,925 |
| 13. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0) | 1,874 |
| 14. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 1,803 |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1,792 |
| 16. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 1,759 |
| 17. | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; http://yandex.com/bots) | 1,626 |
| 18. | Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) | 1,526 |
| 19. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 1,511 |
| 20. | MSFrontPage/6.0 | 1,430 |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1,388 |
| 22. | Java/1.6.0_04 | 1,172 |
| 23. | Yandex/1.01.001 (compatible; Win16; I) | 1,018 |
| 24. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 1,018 |
| 25. | BPImageWalker/2.0 (www.bdbrandprotect.com) | 1,016 |
| 26. | Mozilla/5.0 (compatible; LocalBot/2.1; http://www.nycsense.com) | 987 |
| 27. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 964 |
| 28. | panscient.com | 926 |
| 29. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 896 |
| 30. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 892 |
| 31. | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 883 |
| 32. | Mozilla/5.0 (compatible; ScoutJet; http://www.scoutjet.com/) | 880 |
| 33. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 870 |
| 34. | Baiduspider ( http://www.baidu.com/search/spider.htm) | 865 |
| 35. | Mozilla/5.0 (compatible; Purebot/1.1; http://www.puritysearch.net/) | 813 |
| 36. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 | 800 |
| 37. | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 778 |
| 38. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) | 763 |
| 39. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322) | 748 |
| 40. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) | 743 |
| [not listed: 6797] | 152,340 | |
This report was generated on February 6, 2012 21:33.
Report time frame March 17, 2008 06:21 to February 6, 2012 23:54.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |